CLick utk ke sub topik berikut -- | Q_code |
Daftar_RAE | |
KoLeksi_soaLan | |
Repeater_ASTRA | |
Radas_GGE | |
Menu_Setting_Radas | |
Chat_Net | |
[..aktiviti] | |
[..aktiviti] | |
[..aktiviti] |
Chat Net : [KEMBALI]
2Meter Net Mutiara Net
17Feb2014,
Penulis menghadirkan diri ke base Mamu Pulau , di Kampung Melayu lokasi bersebelahan dengan Sekolah Rendah Sri Aman, untuk sesi Chat Net yang pada malam itu 9w2HCI selaku Net Controller.
========================================================================
Daftar_ RAE Atas Talian [RAE OnLine Registration]; [KEMBALI]
(sila pastikan anda telah membeli kupon peperiksaan secara online)
1. Lawati SKMM (terus ke laman daftar)
2. Pilih menu pautan [Examination Application]
3. Maklumat maklumat selengkap nya.
4. Tandakan akuan kebenaran butir yg diisi.
5. Submit
6. Sila semak butiran sebelum [Proceed]
7. Tekan [Proceed]
8. Daftar berjaya!
9. Untuk semakan semula:
- Sila gunakan Application No. yg di BOLD.
- Pilih menu pautan [Check Status]
- Isikan ruang application No.
10. Butiran seperti ini akan muncul.
========================================================================
Q Codes Commonly [KEMBALI] | |
Code | Meaning |
QRG | Exact frequency |
QRI | Tone (T in the RST code) |
QRK | Intelligibility (R in the RST code) |
QRL | This frequency is busy. |
QRM | Man-made interference |
QRN | Natural interference, e.g. static crashes |
QRO | Increase power |
QRP | Decrease power |
QRQ | Send more quickly |
QRR | Temporarily unavailable/away, please wait |
QRRR | Land distress |
QRS | Send more slowly |
QRT | Stop sending |
QRU | Have you anything for me? |
QRV | I am ready |
QRX | Will call you again |
QRZ | You are being called by ________. |
QSA | Signal strength |
QSB | Fading of signal |
QSD | Your keying is defective |
QSK | Break-in |
QSL | I Acknowledge receipt |
QSM | Repeat last message |
QSN | I heard you |
QSO | A conversation |
QSP | Relay |
QST | General call to all stations |
QSX | I am listening on ... frequency |
QSY | Shift to transmit on ... |
QTA | Disregard last message |
QTC | Traffic |
QTH | Location |
QTR | Exact time |
========================================================================
Menu_ Setting radas.. [KEMBALI]
[x] Istilah/Menu/Setting Pada Handy
========================================================================
KoLeksi_ Contoh Soalan [KEMBALI]
Set_Soalan_1 | Set_SoaLan_2 | ruang33 |
ruang2 | ruang23 | ruang34 |
ruang3 | ruang24 | ruang35 |
ruang1 | ruang22 | ruang33 |
ruang2 | ruang23 | ruang34 |
ruang3 | ruang24 | ruang35 |
========================================================================
RSenarai Repeater ASTRA [KEMBALI]
REPEATER ASTRA 2014 | ||||||
REPEATER | LOKASI | TX | RX | SHIFT | TONE | L/T |
9WV347 | B. MARAK, KELANTAN | 145.675 | 145.075 | -0.6 | 103.5 | T |
9M4RBP | B. PANAU, TANAH MERAH, KELANTAN | 146.7 | 146.1 | -0.6 | 85.4 | L |
9M4RDE | KUALA KRAI, KELANTAN | 146.875 | 146.275 | -0.6 | 85.4 | L |
9M4RDB | DABONG, KELANTAN | 146.9375 | 146.3375 | -0.6 | 103.5 | L |
9M4RDF | GUA MUSANG, KELANTAN | 146.8125 | 146.2125 | -0.6 | 85.4 | T |
9M4LBJ | BUKIT JELI, KELANTAN | 146.875 | 146.275 | -0.6 | 103.5 | L |
9M4RTK | B. KESING, SETIU, TERENGGANU | 146.8125 | 146.2125 | -0.6 | 103.5 | T |
9M4RAS | B. GELIGA, CHUKAI, TERENGGANU | 145.7 | 145.1 | -0.6 | 103.5 | T |
9M4RAC | B. BUBUS, BESUT, TERENGGANU | 146.675 | 146.075 | -0.6 | 103.5 | L |
9M4RST | G. TEBU, TERENGGANU | 147.7375 | 147.1375 | -0.6 | 103.5 | T |
9MV338 | B. SULAI, KUANTAN, PAHANG | 147.675 | 147.075 | -0.6 | 103.5 | T |
9M4RGB | G. BERINCHANG, PAHANG | 147.925 | 147.325 | -0.6 | 103.5 | T |
9M4RGH | B. GENTING, PAHANG | 145.675 | 145.075 | -0.6 | 103.5 | T |
9M4RCF | B. FRASER, PAHANG | 147.6125 | 147.0125 | -0.6 | 103.5 | L |
9M4RAA | B. TELEMONG, KARAK, PAHANG | 147.6125 | 147.0125 | -0.6 | 103.5 | L |
9M4RKA | B. BERUANG, MELAKA | 146.75 | 146.15 | -0.6 | 88.5 | L |
9M4RMA | B. KATIL, MELAKA | 147.925 | 147.325 | -0.6 | 85.4 | L |
9M4RHP | B. NGOLANG, PERLIS | 147.8 | 147.15 | -0.65 | 103.5 | L |
9M4RBC | SHAH ALAM, SELANGOR | 147.75 | 147.15 | -0.6 | 103.5 | L |
9M4RBB | B. BENDERA, PENANG | 145.7375 | 145.0875 | -0.65 | 103.5 | L |
9M4RAM | G. BUSAN, MERSING, JOHOR | 147.8625 | 147.2625 | -0.6 | 103.5 | T |
9M4RGL | G. LEDANG, MUAR, JOHOR | 147.9875 | 147.3875 | -0.6 | 103.5 | T |
9M4RGP | G. PULAI, PONTIAN, JOHOR | 145.7375 | 145.1375 | -0.6 | 103.5 | T |
9M4RAL | G. LEDANG, MUAR, JOHOR | 146.9375 | 146.3375 | -0.6 | 103.5 | L |
9M4RSG | SEGAMAT, JOHOR | 147.675 | 147.075 | -0.6 | 103.5 | L |
9M4RAP | G. PULAI, PONTIAN, JOHOR | 147.7375 | 147.1375 | -0.6 | 85.4 | L |
9M4RAM | MERSING, JOHOR | 147.8625 | 147.2625 | -0.6 | 103.5 | L |
9M4RAK | KLUANG, JOHOR | 147.8 | 147.2 | -0.6 | 103.5 | L |
9M4RBN | G. BANANG, BATU PAHAT, JOHOR | 146.875 | 146.275 | -0.6 | 103.5 | L |
9M4RAJ | SEGAMAT, JOHOR | 146.6875 | 146.0875 | -0.6 | 103.5 | L |
KOTA TINGGI, JOHOR | 145.6125 | 145.0125 | -0.6 | 103.5 | L | |
9M4RPI | PANDANGAN INDAH, GRIK, PERAK | 145.6125 | 145.0125 | -0.6 | 103.5 | T |
9M4RBK | B. KELEDANG, IPOH, PERAK | 147.6125 | 147.0125 | -0.6 | 103.5 | T |
9M4RBL | B. LARUT, TAIPING, PERAK | 146.75 | 147.4 | 0.65 | 103.5 | T |
9M4RSP | B. LENGGONG, PERAK | 146.8125 | 146.2125 | -0.6 | 103.5 | L |
9M4RUB | B. UNGKU BUSU, MANJUNG, PERAK | 147.9875 | 147.3875 | -0.6 | 103.5 | L |
9M4RGJ | G. JERAI, KEDAH | 147.675 | 147.075 | -0.6 | 103.5 | T |
9M4RBD | B. DEDAP, SIK, KEDAH | 145.65 | 145.05 | -0.6 | 103.5 | T |
B. DEDAP, SIK, KEDAH | 146.9875 | 146.3875 | -0.6 | 88.5 | L | |
9M4RGR | G. RAYA, LANGKAWI, KEDAH | 145.6125 | 145.0125 | -0.6 | 103.5 | T |
9M4RKG | G. KERIANG, ALOR STAR, KEDAH | 145.525 | 144.925 | -0.6 | 103.5 | L |
9M4LGJ | G. JERAI, KEDAH | 147.6125 | 147.0125 | -0.6 | 85.4 | L |
9M4RBH | B.PALONG, BALING KEDAH | 146.875 | 145.875 | -1000 | 85.4 | L |
========================================================================
Radas_GGE.. [KEMBALI]
Myvi Wak Arie.. |
Tulis komen anda..
New comments are not allowed.